
Guard offers both Torque Biasing and Limited Slip styles with custom packing for your application. Deatures billet housing and competition level internals.
| GT2 Pro | GT2/GT3/G50/996/Turbo |
| GT3 Club | GT2/GT3/G50/996/Turbo |
| GT1 Pro+ | GT2/GT3/G50/996/Turbo |
| G50 | GT2/GT3/G50/996/Turbo |

Guard has a full line of race proven gears and main shafts for Porsche transmissions. A wide variety of ratios are available to match your needs for either your street driven hot rod or race driven Porsche.
| 1st Gear | 2nd Gear | 3rd & 4th Gear | 5th & 6th Gear |
|---|---|---|---|
| 3.500(12:42)* | 2.471(17:42) | 1.800(20:36) | 1.364(22:30) |
| 3.167(12:38) | 2.412(17:41) | 1.789(19:34) | 1.333(21:28) |
| 3.154(13:41) | 2.375(16:38) | 1.750(20:35) | 1.308(26:34) |
| 2.833(12:34) | 2.294(17:39) | 1.700(20:34) | 1.286(21:27) |
| 2.692(13:35) | 2.250(16:36) | 1.684(19:32) | 1.273(22:28) |
| 2.538(13:33) | 2.176(17:37) | 1.650(20:33) | 1.261(23:29) |
| 2.429(14:34) | 2.056(18:37) | 1.632(19:31) | 1.227(22.27) |
| 2.000(16:32) | 1.600(20:32) | 1.217(23:28) | |
| 1.938(16:31) | 1.579(19:30) | 1.200(25:30) | |
| 1.895(19:36) | 1.550(20:31) | 1.174(23:27) | |
| 1.842(19:35) | 1.526(19:29) | 1.160(25:29) | |
| 1.789(19:34) | 1.500(20:30) | 1.143(28:32) | |
| 1.737(19:33) | 1.474(19:28) | 1.130(23:26) | |
| 1.684(19:32) | 1.450(20:29) | 1.100(30:33) | |
| 1.632(19:31) | 1.429(21:30) | 1.083(24:26) | |
| 1.579(19:30) | 1.409(22:31) | 1.063(32:34) | |
| 1.526(19:29) | 1.381(21:29) | 1.040(25:26) | |
| 1.364(22:30) | 1.031(32:33) | ||
| 1.333(21:28) | 1.000(25:25) | ||
| 1.308(26:34) | .971(34:33) | ||
| 1.286(21:27) | .960(25:24) | ||
| 1.250(24:30) | .941(34:32) | ||
| 1.227(22:27) | .923(26:24) | ||
| 1.200(25:30) | .909(33:30) | ||
| 1.174(25:30) | .889(27:24) | ||
| 1.160(25:29) | .867(30:26) | ||
| 1.130(23:26) | .857(28:24) | ||
| 1.083(24:26) | .840(25:21) | ||
| 1.040(25:26) | .828(29:24) | ||
| 1.000(25:25) | .821(39:32) | ||
| .960(25:24) | .815(27:22) | ||
| .775(40:31) | |||
| .750(40:31) | |||
| .679(28:19) | |||
| .667(30:20) | |||
| .595(42:25) |
* Denotes stock ratios
Other ratios are available by special order, normally at no additional charge.