
Guard offers both Torque Biasing and Limited Slip styles with custom packing for your application. Features billet housing and competition level internals.
| 930 Pro | 930/915 late (fine spline) |
| 915 Pro | 915 (mid 1975-1977 coarse spline) |
| 914 Pro | 914/901 late (mag case) /915 early (1972-1974) |
| 930 | 930/915 late (fine spline) |
| 915 | 915 (mid 1975-1977 coarse spline) |
| 914 | 914/901 late (mag case)/915 early (1972-1974) |

Guard has a full line of race proven gears and main shafts for Porsche transmissions. A wide variety of ratios are available to match your needs for either your street driven hot rod or race driven Porsche.
| 1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear |
|---|---|---|---|---|
| 3.182(11:35)* | 2.188(16:35) | 1.632(19:31) | 1.364(22:30) | 1.167(24:28) |
| 2.833(18:51) | 2.059(17:35) | 1.600(20:32) | 1.348(23:31) | 1.125(24:27) |
| 2.778(18:50) | 2.000(17:34) | 1.579(19:30) | 1.318(22:29) | 1.100(30:33) |
| 2.643(14:37) | 1.933(15:29) | 1.550(20:31) | 1.261(23:29)* | 1.080(25:27) |
| 2.400(15:36) | 1.833(13:33)* | 1.526(19:29) | 1.217(23:28) | 1.063(32:34) |
| 2.250(16:36) | 1.778(18:32) | 1.500(20:30) | 1.174(23:27) | 1.040(25:26) |
| 2.214(14:31) | 1.684(19:32) | 1.476(21:31) | 1.167(24:28) | 1.000(26:26) |
| 2.188(16:35) | 1.650(20:33)NYA | 1.450(20:29) | 1.154(26:30) | .962(26:25) |
| 2.125(16:34) | 1.600(20:32) | 1.429(21:30) | 1.125(24:27) | .941(34:32) |
| 2.063(16:33) | 1.550(20:31) | 1.409(22:31) | 1.080(25:27) | .926(27:25) |
| 2.000(17:34) | 1.500(20:30) | 1.381(21:29) | 1.063(32:34)NYA | .909(33:30) |
| 1.933(15:29) | 1.444(18:26) | 1.364(22:30) | 1.040(25:26) | .889(27:24) |
| 1.389(18:25) | 1.348(23:31) | 1.000(26:26)* | .867(30:26) | |
| 1.318(22:29) | .962(26:25)* | .857(28:24) | ||
| 1.261(23:29)* | .767(30:23) | .821(38:23)* | ||
| .789(38:30)* | ||||
| .756(29:22) | ||||
| .724(29:21)* | ||||
| .679(28:19) |
* Denotes stock ratios
Other ratios are available by special order, normally at no additional charge.